蘇州國(guó)立潔凈技術(shù)有限公司
地址:常熟市辛莊鎮(zhèn)科融路2號(hào)
電話:+86 512 65219553
銷售經(jīng)理:15365376712
客服熱線:400-833-6515
E-mail:herunjidian@126.com
Number | Model | L | W | H | Area | Airflow.pressure drop | Efficiency | |||||
序號(hào) | 型號(hào) | 長(zhǎng) | 寬 | 高 | 濾紙面積 | 不同風(fēng)速時(shí)的風(fēng)量.初阻力(m3/h.Pa) | 效率等級(jí) | |||||
mm | mm | mm | m2 | 0.45m/s | Pa | 0.75m/s | Pa | 0.9m/s | Pa | |||
1 | H1332032069 | 320 | 320 | 69 | 2.7 | 166 | 105 | 276 | 175 | 332 | 215 | H13 |
2 | H1348448469 | 484 | 484 | 69 | 6.1 | 379 | 105 | 632 | 175 | 759 | 215 | H13 |
3 | H1357057069 | 570 | 570 | 69 | 8.5 | 526 | 105 | 877 | 175 | 1053 | 215 | H13 |
4 | H1363063069 | 630 | 630 | 69 | 10.4 | 643 | 105 | 1072 | 175 | 1286 | 215 | H13 |
5 | H1391561069 | 915 | 610 | 69 | 14.6 | 904 | 105 | 1507 | 175 | 1808 | 215 | H13 |
6 | H1396848469 | 968 | 484 | 69 | 12.2 | 759 | 105 | 1265 | 175 | 1518 | 215 | H13 |
7 | H13117057069 | 1170 | 570 | 69 | 17.4 | 1080 | 105 | 1801 | 175 | 2161 | 215 | H13 |
8 | H131170117069 | 1170 | 1170 | 69 | 35.7 | 2218 | 105 | 3696 | 175 | 4435 | 215 | H13 |
9 | H13122061069 | 1220 | 610 | 69 | 19.4 | 1206 | 105 | 2009 | 175 | 2411 | 215 | H13 |
10 | H1332032080 | 320 | 320 | 80 | 3.1 | 166 | 90 | 276 | 150 | 332 | 190 | H13 |
11 | H1348448480 | 484 | 484 | 80 | 7.1 | 379 | 90 | 632 | 150 | 759 | 190 | H13 |
12 | H1357057080 | 570 | 570 | 80 | 9.8 | 526 | 90 | 877 | 150 | 1053 | 190 | H13 |
13 | H1363063080 | 630 | 630 | 80 | 12.0 | 643 | 90 | 1072 | 150 | 1286 | 190 | H13 |
14 | H1391561080 | 915 | 610 | 80 | 16.9 | 904 | 90 | 1507 | 150 | 1808 | 190 | H13 |
15 | H1396848480 | 968 | 484 | 80 | 14.2 | 759 | 90 | 1265 | 150 | 1518 | 190 | H13 |
16 | H13117057080 | 1170 | 570 | 80 | 20.2 | 1080 | 90 | 1801 | 150 | 2161 | 190 | H13 |
17 | H131170117080 | 1170 | 1170 | 80 | 41.4 | 2218 | 90 | 3696 | 150 | 4435 | 190 | H13 |
18 | H13122061080 | 1220 | 610 | 80 | 22.5 | 1206 | 90 | 2009 | 150 | 2411 | 190 | H13 |
19 | H1332032093 | 320 | 320 | 93 | 3.6 | 166 | 80 | 276 | 125 | 332 | 150 | H13 |
20 | H1348448493 | 484 | 484 | 93 | 8.2 | 379 | 80 | 632 | 125 | 759 | 150 | H13 |
21 | H1357057093 | 570 | 570 | 93 | 11.4 | 526 | 80 | 877 | 125 | 1053 | 150 | H13 |
22 | H1363063093 | 630 | 630 | 93 | 14.0 | 643 | 80 | 1072 | 125 | 1286 | 150 | H13 |
23 | H1391561093 | 915 | 610 | 93 | 19.6 | 904 | 80 | 1507 | 125 | 1808 | 150 | H13 |
24 | H1396848493 | 968 | 484 | 93 | 16.5 | 759 | 80 | 1265 | 125 | 1518 | 150 | H13 |
25 | H13117057093 | 1170 | 570 | 93 | 23.4 | 1080 | 80 | 1801 | 125 | 2161 | 150 | H13 |
26 | H131170117093 | 1170 | 1170 | 93 | 48.1 | 2218 | 80 | 3696 | 125 | 4435 | 150 | H13 |
27 | H13122061093 | 1220 | 610 | 93 | 26.2 | 1206 | 80 | 2009 | 125 | 2411 | 150 | H13 |
28 | H13320320110 | 320 | 320 | 110 | 4.3 | 166 | 65 | 276 | 95 | 332 | 105 | H13 |
29 | H13484484110 | 484 | 484 | 110 | 9.7 | 379 | 65 | 632 | 95 | 759 | 105 | H13 |
30 | H13570570110 | 570 | 570 | 110 | 13.5 | 526 | 65 | 877 | 95 | 1053 | 105 | H13 |
31 | H13630630110 | 630 | 630 | 110 | 16.5 | 643 | 65 | 1072 | 95 | 1286 | 105 | H13 |
32 | H13915610110 | 915 | 610 | 110 | 23.2 | 904 | 65 | 1507 | 95 | 1808 | 105 | H13 |
33 | H13968484110 | 968 | 484 | 110 | 19.5 | 759 | 65 | 1265 | 95 | 1518 | 105 | H13 |
34 | H131170570110 | 1170 | 570 | 110 | 27.7 | 1080 | 65 | 1801 | 95 | 2161 | 105 | H13 |
35 | H1311701170110 | 1170 | 1170 | 110 | 56.9 | 2218 | 65 | 3696 | 95 | 4435 | 105 | H13 |
36 | H131220610110 | 1220 | 610 | 110 | 30.9 | 1206 | 65 | 2009 | 95 | 2411 | 105 | H13 |
性能說(shuō)明
外框:鋁型材,表面氧化
濾料分隔:熱熔膠
濾料:抗水型玻璃纖維濾紙
密封膠:聚氨酯
密封墊:EVA
保護(hù)網(wǎng):鋼網(wǎng)噴塑,白色,進(jìn)出風(fēng)面均有
阻力與風(fēng)量近似呈線性關(guān)系。阻力最大偏差范圍:±15%
≥99.95%at MPPS @0.45m/s
效率:≥99.995%at 0.3um @0.45m/s
出廠前可逐臺(tái)效率檢測(cè),符合現(xiàn)行國(guó)家規(guī)范
MPPS=最易穿透粒徑
連續(xù)運(yùn)行溫度 ≤70℃
耐濕性 ≤100%RH
主要應(yīng)用:
潔凈室的末端送風(fēng)口,F(xiàn)FU,潔凈設(shè)備
熱線電話
+86 512 65219553
上班時(shí)間
周一到周五
公司傳真
+86 512 68633128